Model group | Models | Authors | Contributed by | Type | Cite as | License | Tags |
---|---|---|---|---|---|---|---|
Model group | Models | Authors | Contributed by | Type | Cite as | License | Tags |
DeepBind/Arabidopsis_thaliana | 1 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Aspergillus_nidulans | 2 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Caenorhabditis_elegans | 11 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Danio_rerio | 4 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Drosophila_melanogaster | 67 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Gallus_gallus | 3 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Homo_sapiens | 617 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Leishmania_major | 4 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Mus_Musculus | 3 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Mus_musculus | 169 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Naegleria_gruberi | 1 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Nematostella_vectensis | 1 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Neurospora_crassa | 2 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Ostreococcus_tauri | 2 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Physcomitrella_patens | 4 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Phytophthora_ramorum | 1 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Plasmodium_falciparum | 8 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Rhizopus_oryzae | 1 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Saccharomyces_cerevisiae | 4 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Schistosoma_mansoni | 1 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Tetraodon_nigroviridis | 2 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Thalassiosira_pseudonana | 1 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Trichomonas_vaginalis | 5 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Trypanosoma_brucei | 9 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
DeepBind/Xenopus_tropicalis | 4 | Babak Alipanahi et al. | Johnny Israeli | keras | https://doi.org/10.1038/nbt.3300 | BSD 3-Clause | DNA binding |
Showing 1 to 25 of 25 entries