Model name | Version | Authors | Contributed by | Type | Cite as | License | Training procedure |
---|---|---|---|---|---|---|---|
Model name | Version | Authors | Contributed by | Type | Cite as | License | Training procedure |
CpGenie/A549_ENCSR000DDI | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/BE2C_ENCSR000DEB | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/BJ_ENCSR000DEA | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/Caco_2_ENCSR000DDO | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/CMK_ENCSR000DGJ | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/GM06990_ENCSR000DDN | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/GM12878_ENCSR000DEY | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/GM12878_ENCSR000DFT | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/GM12891_ENCSR000DFO | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/GM12892_ENCSR000DFN | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/GM19239_ENCSR000DGH | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/GM19240_ENCSR000DGG | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/HCT116_ENCSR000DFS | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/HEK293_ENCSR087IEW | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/HEK293_ENCSR794HFF | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/HeLa_S3_ENCSR000DFL | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/HepG2_ENCSR530RCY | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/HepG2_ENCSR592WWM | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/HGPS_cell_ENCSR000DFA | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/HL_60_ENCSR000DDM | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/hTERT_HM_ENCSR000DDW | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/HTR_8_SVneo_ENCSR000DDP | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/IMR_90_ENCSR000DEX | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/Ishikawa_ENCSR000DDZ | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/Jurkat_ENCSR000DFP | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/K562_ENCSR000DFK | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/LNCaP_clone_FGC_ENCSR000DFH | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/LNCaP_clone_FGC_ENCSR439FXM | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/LNCaP_clone_FGC_ENCSR859PDD | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/MCF_10A_ENCSR000DEV | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/MCF_10A_ENCSR000DEW | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/MCF_7_ENCSR000DDF | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/MCF_7_ENCSR000DDG | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/MCF_7_ENCSR605IIO | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/MCF_7_ENCSR939RXT | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/MCF_7_ENCSR943EFS | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/merged | 0.1 | Haoyang Zeng | Haoyang Zeng | custom | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/NB4_ENCSR000DFW | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/NT2_D1_ENCSR080YRO | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/NT2_D1_ENCSR304PMI | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/OVCAR3_ENCSR000DDL | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/Panc1_ENCSR746DQH | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/Panc1_ENCSR925EIW | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/PFSK_1_ENCSR000DDV | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/SK_N_MC_ENCSR000DDT | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/SK_N_SH_ENCSR000DDY | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/SK_N_SH_ENCSR000DFE | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/T47D_ENCSR000DDR | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/T47D_ENCSR000DDS | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
CpGenie/U_87_MG_ENCSR000DDQ | 0.1 | Haoyang Zeng | Roman Kreuzhuber | keras | https://doi.org/10.1093/nar/gkx177 | Apache License v2 | RMSprop |
Showing 1 to 50 of 51 entries